Valores historicos del petroleo promedios por mes.
http://www.eia.gov/dnav/pet/hist/LeafHandler.ashx?n=pet&s=rwtc&f=m
http://www.eia.gov/dnav/pet/hist/LeafHandler.ashx?n=pet&s=rwtc&f=m
Cushing, OK WTI Spot Price FOB (Dollars per Barrel) |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1986 | 22.93 | 15.46 | 12.61 | 12.84 | 15.38 | 13.43 | 11.59 | 15.10 | 14.87 | 14.90 | 15.22 | 16.11 |
1987 | 18.65 | 17.75 | 18.30 | 18.68 | 19.44 | 20.07 | 21.34 | 20.31 | 19.53 | 19.86 | 18.85 | 17.28 |
1988 | 17.13 | 16.80 | 16.20 | 17.86 | 17.42 | 16.53 | 15.50 | 15.52 | 14.54 | 13.77 | 14.14 | 16.38 |
1989 | 18.02 | 17.94 | 19.48 | 21.07 | 20.12 | 20.05 | 19.78 | 18.58 | 19.59 | 20.10 | 19.86 | 21.10 |
1990 | 22.86 | 22.11 | 20.39 | 18.43 | 18.20 | 16.70 | 18.45 | 27.31 | 33.51 | 36.04 | 32.33 | 27.28 |
1991 | 25.23 | 20.48 | 19.90 | 20.83 | 21.23 | 20.19 | 21.40 | 21.69 | 21.89 | 23.23 | 22.46 | 19.50 |
1992 | 18.79 | 19.01 | 18.92 | 20.23 | 20.98 | 22.39 | 21.78 | 21.34 | 21.88 | 21.69 | 20.34 | 19.41 |
1993 | 19.03 | 20.09 | 20.32 | 20.25 | 19.95 | 19.09 | 17.89 | 18.01 | 17.50 | 18.15 | 16.61 | 14.52 |
1994 | 15.03 | 14.78 | 14.68 | 16.42 | 17.89 | 19.06 | 19.66 | 18.38 | 17.45 | 17.72 | 18.07 | 17.16 |
1995 | 18.04 | 18.57 | 18.54 | 19.90 | 19.74 | 18.45 | 17.33 | 18.02 | 18.23 | 17.43 | 17.99 | 19.03 |
1996 | 18.86 | 19.09 | 21.33 | 23.50 | 21.17 | 20.42 | 21.30 | 21.90 | 23.97 | 24.88 | 23.71 | 25.23 |
1997 | 25.13 | 22.18 | 20.97 | 19.70 | 20.82 | 19.26 | 19.66 | 19.95 | 19.80 | 21.33 | 20.19 | 18.33 |
1998 | 16.72 | 16.06 | 15.12 | 15.35 | 14.91 | 13.72 | 14.17 | 13.47 | 15.03 | 14.46 | 13.00 | 11.35 |
1999 | 12.52 | 12.01 | 14.68 | 17.31 | 17.72 | 17.92 | 20.10 | 21.28 | 23.80 | 22.69 | 25.00 | 26.10 |
2000 | 27.26 | 29.37 | 29.84 | 25.72 | 28.79 | 31.82 | 29.70 | 31.26 | 33.88 | 33.11 | 34.42 | 28.44 |
2001 | 29.59 | 29.61 | 27.25 | 27.49 | 28.63 | 27.60 | 26.43 | 27.37 | 26.20 | 22.17 | 19.64 | 19.39 |
2002 | 19.72 | 20.72 | 24.53 | 26.18 | 27.04 | 25.52 | 26.97 | 28.39 | 29.66 | 28.84 | 26.35 | 29.46 |
2003 | 32.95 | 35.83 | 33.51 | 28.17 | 28.11 | 30.66 | 30.76 | 31.57 | 28.31 | 30.34 | 31.11 | 32.13 |
2004 | 34.31 | 34.69 | 36.74 | 36.75 | 40.28 | 38.03 | 40.78 | 44.90 | 45.94 | 53.28 | 48.47 | 43.15 |
2005 | 46.84 | 48.15 | 54.19 | 52.98 | 49.83 | 56.35 | 59.00 | 64.99 | 65.59 | 62.26 | 58.32 | 59.41 |
2006 | 65.49 | 61.63 | 62.69 | 69.44 | 70.84 | 70.95 | 74.41 | 73.04 | 63.80 | 58.89 | 59.08 | 61.96 |
2007 | 54.51 | 59.28 | 60.44 | 63.98 | 63.46 | 67.49 | 74.12 | 72.36 | 79.92 | 85.80 | 94.77 | 91.69 |
2008 | 92.97 | 95.39 | 105.45 | 112.58 | 125.40 | 133.88 | 133.37 | 116.67 | 104.11 | 76.61 | 57.31 | 41.12 |
2009 | 41.71 | 39.09 | 47.94 | 49.65 | 59.03 | 69.64 | 64.15 | 71.05 | 69.41 | 75.72 | 77.99 | 74.47 |
2010 | 78.33 | 76.39 | 81.20 | 84.29 | 73.74 | 75.34 | 76.32 | 76.60 | 75.24 | 81.89 | 84.25 | 89.15 |
2011 | 89.17 | 88.58 | 102.86 | 109.53 | 100.90 | 96.26 | 97.30 | 86.33 | 85.52 | 86.32 | 97.16 | 98.56 |
2012 | 100.27 | 102.20 | 106.16 | 103.32 | 94.66 | 82.30 | 87.90 | 94.13 | 94.51 | 89.49 | 86.53 | 87.86 |
2013 | 94.76 | 95.31 | 92.94 | 92.02 | 94.51 | 95.77 | 104.67 | 106.57 | 106.29 | 100.54 | 93.86 | 97.63 |
2014 | 94.62 | 100.82 | 100.80 | 102.07 | 102.18 | 105.79 | 103.59 | 96.54 | 93.21 | 84.40 | 75.79 | 59.29 |
2015 | 47.22 | 50.58 | 47.82 | 54.45 | 59.27 | 59.82 | 50.90 | 42.87 | 45.48 | 46.22 | 42.44 | 37.19 |
2016 | 31.68 | 30.32 | 37.55 | 40.75 | 46.71 | 48.76 | 44.65 | 44.72 | 45.18 | 49.78 | 45.66 | 51.97 |
2017 | 52.50 | 53.47 | 49.33 | 51.06 | 48.48 | 45.18 |
No hay comentarios:
Publicar un comentario